Smart Home Functions
Scene Functions
Intercom Integration
Alarm and Security
Remote Control Apps (iOS / Android)
| Hardware Features | Power |
|---|---|
| Operating Voltage | 12-24V |
| Power Consumption | 18W or less |
| Recommended Power Supply and Permissible cable length | 12V - 4.5A (per device) Maximum 100m at 1.6 or 2.0 mm |
| Operating Temperature | -5 - 50°C |
| Relative Humidity | 0-90% |
| LCD Size | 10 inch - 1024 × 600 |
| OS | Linux |
| Interface | 1 × 100 Mbit/s Ethernet port (LAN1) 1 × 100 Mbit/s Ethernet port (LAN2) 1 × USB 3 × Digital Inputs / Contact Outputs |
| Ethernet Standards | IEEE 802.3u / IEEE 802.3ab |
| Maximum Wire Length | 100m |
| Inputs | |
|---|---|
| Scanning voltage (Un) for inputs | 8-30V pulsed (depends on the power into the monitor) |
| Scanning current (In) for Inputs | 0.1mA |
| Scanning current in at switch on for Inputs | Maximum 20mA |
| Permissible cable length for Inputs | Maximum 100m at 1.2 mm² |
| Condition | Inrush Current | Consumption | |
|---|---|---|---|
| Resistance load 50,000 times |
5A L/R = 0 | - | 150W |
| Inductive load 20,000 times |
5A L/R = 7ms | 5A | 120W |
| Motor Load 6000 times |
1.5A / 80ms cosQ=0.4 | 1.5A / 80ms cosQ=0.7 | 330VA |
Privacy & Policy | Careers | Media center