Introducing the KNX High Bay Mount Presence Detector - a cutting-edge solution blending PIR motion and light level detection. Solely designed for seamless integration into the KNX Home and Building Control System, this devicen revolutionizes lighting and HVAC control, delivering unparalleled automation and energy efficiency. Upgrade your control system with the KNX High Bay Mount Presence Detector, setting new standards in intelligent automation and energy conservation.
| Specification | Details |
|---|---|
| Rated Voltage | 21–30V DC (supplied by KNX Bus) |
| Current Consumption | Operate: Approx. 10mA Standby: Approx. 5mA |
| Connection Type | Bus connection terminal Ø 0.8mm, single core |
| Output | 5 channels:
|
| Settings | Settable by ETS |
| Detection Range | 360° circular Up to Ø 8m at a height of 2.5m Up to Ø 16m at a height of 10m |
| Sensitivity | Adjustable via ETS in 4 steps |
| Light Measuring | 10–2000 Lux |
| Detection | 40m × 5m (L × W, tangential range) 16m × 3m (L × W, radial range) At 2.5m mounting height, 20°C |
| Time Setting | Time 1 & Time 2: 30 sec – 60 min |
| Lux Setting | Lux 1 & Lux 2: 10–2000 Lux |
| Operating Temperature | -20°C to +50°C |
| Environmental Protection | IP20 |
| Standard & Safety | IEC 61000-6-1 IEC 61000-6-3 EN 55014 EN 50491 |
3.1 KNX High Bay Mount Presence Detector has provided 2 lens shields for masking the undesired detection area. Each lens shield has 3 layers (Layer A / Layer B / Layer C), each layer includes 6 small segments and each small segment can cover 30O detector at the height of 10m, the detection range is as below:
| Used Lens Shield | Covered Detection Range |
|---|---|
| None | Ø 16m |
| Small segment (30 per piece) | A + B + C → Ø 1m |
| A + B | Ø 12m |
| A | Ø 14m |
Privacy & Policy | Careers | Media center